| Membership Rates | ||
| Individual | non EFT | Monthly EFT |
| 1 month | $69 | $45 |
| 3 months | $179 |
|
| 6 months | $289 |
|
| 1 year | $499 |
|
| Young Adult/ Senior(<25,>60yrs.) | $45 | |
| 1month | $49 |
|
| 3 months | $139 | |
| 6 months | $269 |
|
| 1 year | $469 | |
| Corporate | $45 | |
| 6 months | $269 | |
| 1 year | $469 | |
Couples |
$80 | |
| 6 months | $529 | |
| 1 year | $929 | |
| Family I (one child ) | $100 | |
| 6 months | $749 | |
| 1 year | $1229 |
|
| Family II (up to 3 children) | $115 | |
| 6 months | $949 | |
| 1 year | $1359 | |